THE HOOVER CO. -PLT. 1

1576170258 B008

related emission points: B001 , B005 , F001 , P040 , Z001

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
10200205 165.0 8.00 1140.0 520.0 35000.NH3 0.00 1072
10200205 165.0 8.00 1140.0 520.0 35000.OC 0.05 1072
10200205 165.0 8.00 1140.0 520.0 35000.PM2.5 1.50 1072
10200205 165.0 8.00 1140.0 520.0 35000.PM 3.36 1072
10200205 165.0 8.00 1140.0 520.0 35000.VOC 0.05 1072
10200205 165.0 8.00 1140.0 520.0 35000.SO2 23.9 1072
10200205 165.0 8.00 1140.0 520.0 35000.PB 0.01 1072
10200205 165.0 8.00 1140.0 520.0 35000.PM10 3.36 1072
10200205 165.0 8.00 1140.0 520.0 35000.NOX 5.10 1072
10200205 165.0 8.00 1140.0 520.0 35000.COX 4.08 1072
10200602 165.0 8.00 1140.0 520.0 35000.COX 0.00 1072
10200602 165.0 8.00 1140.0 520.0 35000.PM10 0.00 1072
10200602 165.0 8.00 1140.0 520.0 35000.PM 0.00 1072
10200602 165.0 8.00 1140.0 520.0 35000.VOC 0.00 1072
10200602 165.0 8.00 1140.0 520.0 35000.SO2 0.00 1072
10200602 165.0 8.00 1140.0 520.0 35000.PB 0.00 1072
10200602 165.0 8.00 1140.0 520.0 35000.OC 0.00 1072
10200602 165.0 8.00 1140.0 520.0 35000.NOX 0.00 1072


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt